Un été en histoire sauvage
Children
Cut | Stature | Chest size | Waist size | Size - floor | Head measurement |
3 years | 98 cm | 54 | 50 cm | 58 cm | 51 cm |
Four years | 104 cm | 56 | 53 cm | 63 cm | 52 cm |
6 years | 116 cm | 60 | 56 cm | 71 cm | 53 cm |
8 years | 128 cm | 64 | 60 cm | 80 cm | 54 cm |
10 years | 140 cm | 69 | 62 cm | 85 cm | 56 cm |
Adults
Cut | Chest size | Waist size |
XS | 80 cm | 64 cm |
S | 84 cm | 67 cm |
M | 88 cm | 70 cm |
I | 92 cm | 74 cm |
Chili pants
Cut | Length | Waist size |
3 years | 56 cm | 40 cm |
Four years | 61 cm | 43 cm |
6 years | 69 cm | 46 cm |
8 years | 78 cm | 50 cm |
10 years | 83 cm | 52 cm |
Pomegranate Skirt
Cut | Length | Waist size |
3 years | 32 cm | 40 cm |
Four years | 35 cm | 43 cm |
6 years | 39 cm | 46 cm |
8 years | 43 cm | 50 cm |
10 years | 47 cm | 52 cm |
Daisy Skirt
Cut | Length | Waist size |
3 years | 47 cm | 40 cm |
Four years | 51 cm | 43 cm |
6 years | 58 cm | 46 cm |
8 years | 66 cm | 50 cm |
10 years | 70 cm | 52 cm |
Squash Dress
Cut | Length |
3 years | 52 cm |
Four years | 56 cm |
6 years | 63 cm |
8 years | 70 cm |
10 years | 77 cm |
Fig Dress
Cut | Length | Width at the waist |
3 years | 56 cm | 34 cm |
Four years | 60 cm | 35 cm |
6 years | 67 cm | 37 cm |
8 years | 74 cm | 39 cm |
10 years | 81 cm | 42 cm |
Sorrel Dress
Cut | Length | Width at the waist |
3 years | 71 cm | 34 cm |
Four years | 77 cm | 35 cm |
6 years | 87 cm | 37 cm |
8 years | 97 cm | 39 cm |
10 years | 103 cm | 42 cm |
Walnut shirt
Cut | Length | Waist size |
3 years | 42 cm | 40 cm |
Four years | 44 cm | 42 cm |
6 years | 49 cm | 45 cm |
8 years | 54 cm | 48 cm |
10 years | 59 cm | 52 cm |
Pickle Overalls
Cut | Length (A) | Waist size |
3 years | 70 cm | 63 cm |
Four years | 75 cm | 67 cm |
6 years | 85 cm | 71 cm |
8 years | 95 cm | 76 cm |
10 years | 102 cm | 79 cm |
XS | 135 cm | 96 cm |
S | 135 cm | 100,5 cm |
M | 135 cm | 105 cm |
I | 135 cm | 111 cm |
Rhubarb Combi
Cut | top length | Bottom length |
Waist size (elastic) |
3 years | 24 cm | 58 cm | 55 cm |
Four years | 25 cm | 63 cm | 58 cm |
6 years | 28 cm | 71 cm | 61 cm |
8 years | 31 cm | 80 cm | 65 cm |
10 years | 34 cm | 85 cm | 67 cm |
XS | 40 cm | 105 cm | 69 cm |
S | 40,5 cm | 105 cm | 72 cm |
M | 41 cm | 105 cm | 75 cm |
I | 41,5 cm | 105 cm | 79 cm |
Magnolia Dress
Cut | top length | Bottom length | Waist size |
3 years | 23 cm | 36 cm | 70 cm |
Four years | 24 cm | 41 cm | 74 cm |
6 years | 27 cm | 49 cm | 79 cm |
8 years | 30 cm | 58 cm | 84 cm |
10 years | 33 cm | 63 cm | 87 cm |
XS | 39 cm | 78 cm | 96 cm |
S | 39,5 cm | 78 cm | 100,5 cm |
M | 40 cm | 78 cm | 105 cm |
I | 40,5 cm | 78 cm | 111 cm |
Mimosa dress
Cut | top length | Bottom length | Waist size |
3 years | 24 cm | 51 cm | 70 cm |
Four years | 25 cm | 56 cm | 74 cm |
6 years | 28 cm | 64 cm | 79 cm |
8 years | 31 cm | 73 cm | 84 cm |
10 years | 34 cm | 78 cm | 87 cm |
XS | 40 cm | 78 cm | 96 cm |
S | 40,5 cm | 78 cm | 100,5 cm |
M | 41 cm | 78 cm | 105 cm |
I | 41,5 cm | 78 cm | 111 cm |
Introducing
Text block
Use this text to share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store.